Test Name Result Flag Reference Range Lab
CBC With Differential/Platelet
WBC 7.1 3.4-10.8 x10E3/uL 01
RBC 5.63 4.14-5.80 x10E6/uL 01
Hemoglobin 16.2 12.6-17.7 g/dL 01
Hematocrit 47.6 37.5-51.0 % 01
MCV 85 79-97 fL 01
MCH 28.8 26.6-33.0 pg 01
MCHC 34.0 31.5-35.7 g/dL 01
RDW 14.0 12.3-15.4 % 01
Platelets 250 150-379 x10E3/uL 01
Neutrophils 55 % 01
Lymphs 35 % 01
Monocytes 7 % 01
Eos 3 % 01
Basos 0 % 01
Neutrophils (Absolute) 3.9 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 2.5 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.5 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.2 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 % 01
Immature Grans (Abs) 0.0 0.0-0.1 x10E3/uL 01
Comp. Metabolic Panel (14)
Glucose, Serum 89 65-99 mg/dL 01
BUN 17 6-20 mg/dL 01
Creatinine, Serum 0.99 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 100 >59 mL/min/1.73 01
eGFR If Africn Am 116 >59 mL/min/1.73 01
BUN/Creatinine Ratio 17 8-19 01
Sodium, Serum 142 134-144 mmol/L 01
Potassium, Serum 4.7 3.5-5.2 mmol/L 01
Chloride, Serum 101 97-108 mmol/L 01
Carbon Dioxide, Total 28 18-29 mmol/L 01
Calcium, Serum 9.8 8.7-10.2 mg/dL 01
Protein, Total, Serum 6.6 6.0-8.5 g/dL 01
Albumin, Serum 4.5 3.5-5.5 g/dL 01
Globulin, Total 2.1 1.5-4.5 g/dL 01
A/G Ratio 2.1 1.1-2.5 01
Bilirubin, Total 1.5 HIGH 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 57 39-117 IU/L 01
AST (SGOT) 18 0-40 IU/L 01
ALT (SGPT) 30 0-44 IU/L 01
Testosterone, Serum
Testosterone, Serum 494 348-1197 ng/dL 01
Comment: Comment 01
Adult male reference interval is based on a population of lean males
up to 40 years old.
Luteinizing Hormone(LH), S
LH 3.4 1.7-8.6 mIU/mL 01
FSH, Serum
FSH 4.0 1.5-12.4 mIU/mL 01
1 of 2
Estradiol
Estradiol 27.2 7.6-42.6 pg/mL 01
Roche ECLIA methodology
Growth Hormone, Serum
Growth Hormone, Serum 15.6 HIGH 0.0-10.0 ng/mL 02
Performing Laboratory Information:
01: LabCorp Phoenix, 5005 S 40th Street Ste 1200, Phoenix AZ, phone: 800-788-9743
Medical Director: PhD Frank Ryan
02: LabCorp Burlington, 1447 York Court, Burlington NC, phone: 800-762-4344
Medical Director: MD William F Hancock