adrenalytic
Member
Sup all. So I'm trying to get my house in order before my next planned blast. I have a few markers that are not overly concerning but seem to be trending in the wrong direction.
One of them is RDW. This has been on a steady rise for some time now and I can't seem to reverse it. It's not in the danger zone yet but again, trending up. Neutrophils and Monocytes also slightly out of range. Not sure how important those values are.
Here is ChatGPT's take on my RDW:
You have adequate iron stores, but iron delivery to red cell precursors is being intermittently constrained — most likely by inflammation + increased erythropoietic demand.
That is exactly the situation where RDW rises first.
Sounds plausible but I'd like a human take on this if possible.
Carbon Dioxide is also low but I'm not sure of the implications of this. The obvious red flag is my CRP and I have been working to get that down. I'll be adding turmeric curcumin to my support stack.
Other than that, I think I'm in a good position to start a blast soon.
Current cruise/cut stack:
300mg Test E
100mg Tren E
2.4 IU HGH (split AM/PM)
40 mcg Clen cycled 2 weeks on 2 weeks off
5mg reta administered once weekly
1mg MOTS-C precardio and PWO
500 mcg BPC-157 split AM/PM
Any constructive observations and feedback are welcome. Thanks
One of them is RDW. This has been on a steady rise for some time now and I can't seem to reverse it. It's not in the danger zone yet but again, trending up. Neutrophils and Monocytes also slightly out of range. Not sure how important those values are.
Here is ChatGPT's take on my RDW:
You have adequate iron stores, but iron delivery to red cell precursors is being intermittently constrained — most likely by inflammation + increased erythropoietic demand.
That is exactly the situation where RDW rises first.
Sounds plausible but I'd like a human take on this if possible.
Carbon Dioxide is also low but I'm not sure of the implications of this. The obvious red flag is my CRP and I have been working to get that down. I'll be adding turmeric curcumin to my support stack.
Other than that, I think I'm in a good position to start a blast soon.
Current cruise/cut stack:
300mg Test E
100mg Tren E
2.4 IU HGH (split AM/PM)
40 mcg Clen cycled 2 weeks on 2 weeks off
5mg reta administered once weekly
1mg MOTS-C precardio and PWO
500 mcg BPC-157 split AM/PM
Any constructive observations and feedback are welcome. Thanks
| Test | 01/26/2026 |
| WBC (x10^3/uL) | 10.5 |
| RBC (x10^6/uL) | 4.97 |
| Hemoglobin (g/dL) | 14.4 |
| Hematocrit (%) | 44.3 |
| MCV (fL) | 89 |
| MCH (pg) | 29 |
| MCHC (g/dL) | 32.5 |
| RDW-CV (%) → LabCorp only | 16.1 |
| RDW-SD (fL) → Hospital-based CBCs | |
| Platelets (x10^3/uL) | 270 |
| Neutrophils (%) | 70 |
| Lymphocytes (%) | 15 |
| Monocytes (%) | 12 |
| Eosinophils (%) | 2 |
| Basophils (%) | 1 |
| Neutrophils Abs (x10^3/uL) | 7.3 |
| Lymphocytes Abs (x10^3/uL) | 1.6 |
| Monocytes Abs (x10^3/uL) | 1.3 |
| Eosinophils Abs (x10^3/uL) | 0.2 |
| Basophils Abs (x10^3/uL) | 0.1 |
| Glucose (mg/dL) | 88 |
| BUN (mg/dL) | 15 |
| Creatinine (mg/dL) | 1.06 |
| eGFR (mL/min/1.73) | 87 |
| BUN/Creatinine Ratio | |
| Sodium (mmol/L) | 137 |
| Potassium (mmol/L) | 4.3 |
| Chloride (mmol/L) | 104 |
| CO2 / Bicarbonate (mmol/L) | 18 |
| Calcium (mg/dL) | 8.9 |
| Total Protein (g/dL) | 7.3 |
| Albumin (g/dL) | 4.4 |
| Globulin (g/dL) | 2.9 |
| Total Bilirubin (mg/dL) | 0.4 |
| Alkaline Phosphatase (IU/L) | 49 |
| AST (IU/L) | 53 |
| ALT (IU/L) | 41 |
| Total Cholesterol (mg/dL) | 114 |
| Triglycerides (mg/dL) | 40 |
| HDL (mg/dL) | 28 |
| LDL-C (mg/dL) | 76 |
| VLDL (mg/dL) | 10 |
| TSH (uIU/mL) | 1.07 |
| Free T4 (ng/dL) | 0.98 |
| Free T3 (pg/mL) | 2.5 |
| Total Testosterone (ng/dL) | 1068 |
| Free Testosterone (pg/mL) | >50 |
| Testosterone, Bioavailable | |
| SHBG | |
| Estradiol (pg/mL) | 62.9 |
| Prolactin (ng/mL) | 16.3 |
| IGF-1 (ng/mL) | 219 |
| Z-Score | 1.2 |
| hs-CRP (mg/L) | 6.62 |
| Hemoglobin A1c (%) | 5.3 |
| Apolipoprotein B (mg/dL) | 71 |
| Lp(a) (nmol/L) | 18.1 |
| Estimated Avg Glucose (mg/dL) | 105 |
| Insulin (uIU/mL) | 3.2 |
| Cystatin C (mg/L) | 0.9 |
| eGFR (Creat+Cyst) (mL/min/1.73) | 94 |
| Ferritin (ng/mL) | 79 |
| GGT (IU/L) | 16 |
| Progesterone | 0.3 |
| Iron Bind.Cap.(TIBC) | 336 |
| UIBC | 267 |
| Iron | 69 |
| Iron Saturation | 21 |
Last edited:
