ChemBB
Member
After my heart scare, I've been slowly accumulating research on compounds to help reduce/prevent damage from AAS.
There is mounting evidence that the majority of adverse effects of AAS are by-products of oxidative damage/stress.
Here is the collection of papers I've been able to find on using specific anti-oxidants to prevent/reduce impact on various organs:
(Personally, I was already taking Taurine and Ashwagandha, but I've ordered ALA, NAC, and ALCAR.)
Quick Overview by Compound
There is mounting evidence that the majority of adverse effects of AAS are by-products of oxidative damage/stress.
Here is the collection of papers I've been able to find on using specific anti-oxidants to prevent/reduce impact on various organs:
(Personally, I was already taking Taurine and Ashwagandha, but I've ordered ALA, NAC, and ALCAR.)
Quick Overview by Compound
- Taurine — Nandrolone models
• Signals: ↓ systolic BP; blunts ACE; ↑ NOx; normalizes hypercoagulability; multi-organ histology improvements
• Mechanisms: RAAS/NO modulation; mild antiplatelet effects - α-Lipoic Acid (ALA) — Nandrolone & methandienone models
• Signals: ↓ renal oxidative stress & injury; ↓ cardiac injury markers; neurobehavioral rescue when paired with pentoxifylline
• Mechanisms: Antioxidant; ↑ Nrf2/HO-1; ↓ NF-κB/TNF-α - N-Acetylcysteine (NAC) — Nandrolone model
• Signals: ↓ cardiac apoptosis & DNA damage; ↓ TLR4–NF-κB–NLRP3 activation; ↓ CK-MB/LDH
• Mechanisms: Glutathione repletion; inflammasome down-modulation - Melatonin — Stanozolol model + exercise stress
• Signals: Prevents BP rise; improves ECG axis; boosts cardiac antioxidative enzymes
• Mechanisms: Antioxidant; autonomic/circadian modulation - Ashwagandha — Nandrolone neurotoxicity model
• Signals: ↓ neuronal cell death; ↓ prodynorphin mRNA; ↓ AChE; histologic neuroprotection
• Mechanisms: Antioxidant/anti-excitotoxic; cholinergic normalization - Silymarin ± “Antox” (Se + vit A/C/E) — Nandrolone hepatic/renal models
• Signals: Best overall improvements when combined (enzymes, urea/Cr, histology)
• Mechanisms: Multi-antioxidant synergy; membrane stabilization - Silymarin + Fenugreek — Nandrolone myopathy model
• Signals: Ameliorates cardiac & skeletal muscle damage; combo favorable
• Mechanisms: Antioxidant/anti-inflammatory - Curcumin (nano ferrite–chitosan–curcumin NPs) — Nandrolone nephrotoxicity
• Signals: Improved renal function, redox status, and inflammation (nano-formulation > standard)
• Mechanisms: Free-radical scavenging; ↓ TNF-α/PCNA - Damiana Extract — Trenbolone hepatic/renal model
• Signals: Improved ALT/AST, urea/Cr; restored SOD/CAT/GSH; better histology
• Mechanisms: Antioxidant/anti-inflammatory; membrane stabilization
| Agent | AAS model | Model & dosing (abridged) | Primary endpoints | Outcome (protective?) | Mechanistic notes | Source |
|---|---|---|---|---|---|---|
| Ashwagandha | Nandrolone | Male rats; ND regimen (brain injury model); WS extract alongside ND | Hippocampal histology; cell death; prodynorphin mRNA; AChE activity | ↓ cell death; ↓ prodynorphin mRNA; ↓ AChE; histology improved → neuroprotection | Antioxidant / anti-excitotoxic; cholinergic normalization | https://op.niscair.res.in/index.php/IJTK/article/view/30919/465479530 (Withania somnifera ameliorates nandrolone-decanoate-induced brain damage in rats by inhibiting cell death, prodynorphin mRNA expression and acetylcholinesterase activity) |
| Damiana extract | Trenbolone | Male rats; Tren ± Damiana | Serum ALT/AST, urea/creatinine; hepatic/renal histology; SOD/CAT/GSH/MDA | Improved liver/kidney tests; restored antioxidant enzymes; histology improved | Antioxidant / anti-inflammatory; membrane stabilization | Ameliorating Effect of Damiana (Turnera Diffusa) Extract against Trenbolone-induced Nephrotoxicity and Hepatotoxicity in Male Albino Rats |
| Nano ferrite–chitosan–curcumin NPs | Nandrolone | 48 rats; ND 25 mg/kg/wk ×4; then CurNPs 50 mg/kg q48h ×2 wk or NF-CH-CurNPs 24 mg/kg q48h ×2 wk | Urea/Cr, electrolytes; MDA, CAT/SOD/GSH; PCNA, TNF-α; renal histology | Both nano-formulations improved renal function, redox status, inflammation; NF-CH-CurNPs best | Free-radical scavenging; anti-inflammatory (↓TNF-α, ↓PCNA) | Ameliorating and therapeutic impact of nano ferrite-chitosan-curcumin nanoparticles against nandrolone decanote induced renal toxicity, inflammation, and oxidative stress in male rats |
| Silymarin + “Antox” (Se + vit A/C/E) | Nandrolone | 110 rats; ND 7.93 or 11.9 mg/kg; 8 wk ± silymarin and/or Antox | Body/organ weights; ALT/AST, bilirubin; urea/Cr; liver/kidney histology | Combo Silymarin+Antox gave largest improvements (enzymes, urea/Cr, histology) | Multi-antioxidant / free-radical-scavenging synergy | Effect of Nandrolone Decanoate (Anabolic Steroid) on the Liver and Kidney of Male Albino Rats and the Role of Antioxidant (Antox-Silymarin) as Adjuvant Therapy |
| Silymarin + Fenugreek | Nandrolone | Adult male rats; ND cardiotoxicity model ± silymarin and/or fenugreek | Cardiac/skeletal muscle histology; oxidative stress markers | Both agents ameliorated ND-induced myopathy; combo favorable | Antioxidant / anti-inflammatory | The toxic effects of anabolic steroids “nandrolone decanoate” on cardiac and skeletal muscles with the potential ameliorative effects of silymarin and fenugreek seeds extract in adult male albino rats |
| Melatonin | Stanozolol | Rats; STA 5 mg/kg s.c. 5 d/wk ×6 wk; melatonin 10 mg/kg i.p. 5 d/wk | BP, ECG axis; cardiac SOD/CAT | Melatonin prevented BP rise and axis deviation; modulated CAT | Antioxidant; autonomic modulation | Melatonin Reduces Oxidative Stress and Cardiovascular Changes Induced by Stanozolol in Rats Exposed to Swimming Exercise |
| Taurine | Nandrolone | 32 rats; 12 wk ND ± taurine in drinking water | Systolic BP, ACE activity, NOx | Taurine prevented ND-induced BP rise and blunted ACE activity | RAAS modulation; NO biology | Impact of chronic administration of anabolic androgenic steroids and taurine on blood pressure in rats |
| Taurine | Nandrolone | Rats; chronic ND ± taurine | Thromboelastography (R, K, α, CI); clot lysis | ND induced hypercoagulability; taurine normalized clot kinetics | Anti-platelet / antithrombotic actions | Influence of chronic administration of anabolic androgenic steroids and taurine on haemostasis profile in rats: a thrombelastographic study |
| Taurine | Nandrolone | 40 rats; control, taurine, ND, ND+taurine | CK-MB; testicular MDA/SOD/TNF-α; hippocampal/heart/testis histology & IHC | Taurine attenuated ND toxicity across biochemical & histologic endpoints | ROS/RNS quenching; anti-inflammatory | Ameliorative Effect of Taurine on Nandrolone Decanoate Induced Toxicity on Brain, Heart and Testis in Adult Male Albino Rats |
| Taurine | Nandrolone | 30 rats; 8 wk ND ± taurine | Liver enzymes; histology | Partial hepatoprotection reported | Antioxidant | Effect of Nandrolone Decanoate on the liver of Adult Male Albino Rats and the Possible ameliorating role Of Taurine |
| α-Lipoic acid (ALA) ± Pentoxifylline | Nandrolone | Rats; ND 15 mg/kg q3d; ALA 100 mg/kg p.o.; PTX 200 mg/kg i.p. | Open-field, water maze, aggression; monoamines/GABA/ACh; MDA, TNF-α, AChE; Nrf2/HO-1, TNFR1 | ND: anxiety, memory deficits, aggression, oxidative/inflammatory changes; ALA+PTX reversed | ↑Nrf2/HO-1; ↓TNF-α/TNFR1; antioxidant & anti-inflammatory | Lipoic acid and pentoxifylline mitigate nandrolone decanoate-induced neurobehavioral perturbations in rats via re-balance of brain neurotransmitters, up-regulation of Nrf2/HO-1 pathway, and down-regulation of TNFR1 expression |
| α-Lipoic acid (ALA) | Nandrolone | Rat ND nephrotoxicity model ± ALA | Serum urea/Cr; renal MDA; antioxidant enzymes; histology | ALA attenuated ND nephrotoxicity | Antioxidant; possible NF-κB dampening | BIOCHEMICAL AND HISTOPATHOLOGICAL ASPECTS OF NANDROLONE DECANOATE NEPHROTOXICITY AND POTENTIAL IMPACT OF ALPHA LIPOIC ACID |
| α-Lipoic acid (ALA) | Dianabol (Methandienone) | 20 rabbits; Methandienone 0.35 mg/kg ± ALA 10 mg/kg p.o. | CPK, CRP, troponin; heart/aorta histology | ALA lowered cardiac injury markers; histology improved | Antioxidant / anti-inflammatory | https://www.ejhm.journals.ekb.eg/article_287317.html (The Essential Role of Alpha Lipoic Acid on the Cardiovascular System in Rabbits Subjected to Methandienone Administration) |
| N-acetylcysteine (NAC) | Nandrolone | 18 rats; Control, ND, NAC+ND (6 wk) | Cardiac TUNEL apoptosis; 8-OHdG; TLR4/NF-κB/NLRP3; CK-MB/LDH | ND ↑ apoptosis, DNA damage, TLR4-NF-κB-NLRP3, injury enzymes; NAC reduced all | Glutathione repletion; TLR4-NF-κB-NLRP3 down-modulation | Nandrolone decanoate induces heart injury via oxidative damage and mitochondrial apoptotic pathway by regulation of TLR4/NF-κB/NLRP3 axis in male rats: The rescue effect of N-acetylcysteine |
